![[]](/images/trans.gif)

960 Ladies' Cotton/Spandex Shelf Bra Tank
- 95% cotton, 5% spandex
- Built-in shelf lining provides seamless support
- Satin trim on adjustable straps
- V-neck
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Full Body Length | 16 | 16.5 | 17 | 17.5 | 18 |
Body Width | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 |
Body Length | 15 | 15.5 | 16 | 16.5 | 17 |


250 Ladies' Replica Football T-Shirt
- 100% poly tricot mesh; 100% poly dazzle fabric yoke & sleeve
- Junior fit - not meant to be worn with pads
- 1x1 rib knit modified V-neck collar
- Front and back yoke large enough for embellishment
- Set-in sleeves; double-needle hemmed sleeves and bottom
- Outside locker label on wearer's left side near bottom hem
- Finished side vents look good untucked
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Width | |||||
Body Length |


M280 Men's 5 oz. Blend-Tek™ Polo
- ***************IMPORTANT PRODUCT INFORMATION****************
- We have temporarily suspended sales of the M280 & M280W.
- Although our initial shipment passed quality inspections,
- Our latest shipment failed to meet the standards we demand
- On all of our products. We are working diligently to correct
- The issue & will notify you when new inventory is available.
- We apologize for any inconvenience this may have caused.
Size Chart
Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Full Body Length | 36.5 | 37 | 30 | 31 | 32 | 33 | 33.5 | 34.5 | 35.5 |
Sleeve Length | 23.25 | 23.5 | 19 | 20 | 21 | 21.5 | 22 | 22.5 | 23 |
Body Width | 33 | 35 | 21 | 22.5 | 24 | 25.5 | 27 | 29 | 31 |
Body Length | 36.5 | 37 | 30 | 31 | 32 | 33 | 33.5 | 34.5 | 35.5 |


09595F2 Unisex Challenger Eco-Fleece Hoodie
- 30's Eco-Fleece
- 50% Polyester (6.25% Recycled)
- 46% Cotton (6.25% Organic), 4% Rayon
- Low-impact yarn dyed, fabric washed
- Unisex regular fit
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | ||||||
Body Width | ||||||
Body Length |


4403 Infant Camo Bodysuit
5.3 oz. 100% combed ringspun cotton print 1x1 baby rib; Flatlock seams; Double-needle ribbed binding on neck and shoulders; Reinforced three snap closure; Bleed resistant ink is recommended when printing ; Double-needle ribbed binding on sleeves and leg opening;
Size Chart
Size | 6MOS | 12MOS | 18MOS | NB |
---|---|---|---|---|
Sleeve Length | ||||
Body Width | ||||
Body Length |


1001 Ladies' Baby Rib Short-Sleeve T-Shirt
- 100% combed ringspun cotton
- Super soft 1x1 baby rib knit fabric
- Sideseamed
- Set-in cap sleeves
- Athletic Heather is 90% cotton, 10% polyester
- Contoured fit
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length | 25.25 | 25.75 | 26.38 | 27 | 27.63 |
Body Width | 15 | 15.75 | 16.75 | 17.75 | 18.75 |
Sleeve Length | 4.63 | 5 | 5.38 | 5.75 | 6.13 |
Full Body Length | 25.25 | 25.75 | 26.38 | 27 | 27.63 |


G241 Adult Ultra Cotton® Long-Sleeve Pocket T-Shirt
100% preshrunk cotton; Double-needle stitching throughout; Taped shoulder-to-shoulder; Five-point left-chest pocket; Sport Grey is 90% cotton, 10% polyester; Safety Green & Safety Orange are 50% cotton, 50% polyester;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 | |
Sleeve Length | 25.5 | 26 | 26.5 | 27 | 27.5 | 27.5 | |
Neck Size | 6.75 | 6.75 | 7.75 | 7.75 | 7.75 | 7.75 | |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | |
Body Length | 28 | 29 | 30 | 31 | 32 | 33 |


F260 Adult Ultimate Cotton® 90/10 Fleece Crew
- 90% cotton, 10% polyester
- Low-pill, high-stitch density fleece with 100% cotton face
- Coverseamed neck, armholes and waistband
- Spandex-reinforced neck, cuffs and waistband
- Coverstitching throughout
- Light Steel is 85% cotton, 15% polyester
- Charcoal Heather is 65% cotton, 35% polyester
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
Sleeve Length | 24 | 24 | 24 | 24 | 23.5 | 23 |
Body Width | 21 | 23 | 25 | 27 | 29 | 31 |


3100 Unisex Nylon Coach's Jacket
- Outer shell of 100% nylon taffeta
- Lined with 100% polyester brushed tricot
- Snap front
- Raglan sleeves
- Reinforced slash front pockets
- Elastic cuffs; Water-resistant; Machine-washable
- Open bottom with drawcord
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 5XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 33.25 | 34.5 | 35.75 | 37 | 38.25 | 39.5 | 40.5 | 40 |
Body Width | 21.25 | 23.25 | 25.25 | 27.25 | 29.25 | 31.25 | 35.25 | 22.25 |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 34 | 33 |


M280W Ladies' 5 oz. Blend-Tek™ Polo
- ***************IMPORTANT PRODUCT INFORMATION****************
- We have temporarily suspended sales of the M280 & M280W.
- Although our initial shipment passed quality inspections,
- Our latest shipment failed to meet the standards we demand
- On all of our products. We are working diligently to correct
- The issue & will notify you when new inventory is available.
- We apologize for any inconvenience this may have caused.
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 24.25 | 25.25 | 26.25 | 27.5 | 29 | 31 |
Sleeve Length | 14.25 | 14.75 | 15.38 | 16.13 | 17 | 18 |
Body Width | 18.75 | 19.75 | 21.25 | 23.5 | 26.5 | 28.5 |
Body Length | 24.25 | 25.25 | 26.25 | 27.5 | 29 | 31 |


M550S Men's Short-Sleeve Denim Shirt
- 100% cotton denim
- Inside, flat-felled seams and signature twill tape at neck
- Khaki double-needle topstitching
- Fully constructed front placket
- Signature horn-style buttons with Harriton logo
- Contrast thread used for buttons
- Short-sleeves, button-down collar and left-chest pocket
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Full Body Length | 30 | 31 | 32 | 33 | 33.5 | 34.5 | 35.5 |
Sleeve Length | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 |
Neck Size | 15 | 16 | 16.5 | 17 | 18 | 19 | 20 |
Body Width | 22 | 23.5 | 25 | 26.5 | 28.5 | 30.5 | 32 |


D100W Ladies' Pima Piqué Y-Collar Polo
- 100% Peruvian Pima cotton
- Dura-Pearl
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Full Body Length | 24 | 25 | 26 | 27 | 28.5 | 29.5 | |
Sleeve Length | 7.25 | 7.75 | 8.25 | 8.75 | 9.5 | 10.5 | |
Body Width | 19.5 | 20.5 | 21.5 | 22.5 | 25.5 | 28 |


C3333 Ladies' Midweight RS T-Shirt
- 100% ringspun cotton
- Preshrunk, soft-washed, garment-dyed fabric
- Set-in sleeves
- Double-needle stitched sleeves and bottom hem
- Taped shoulder-to-shoulder
- 1/2" ribbed collar with double-needle topstitched neckline
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Full Body Length | 23 | 24 | 25 | 26.5 | 27.5 | |
Sleeve Length | 5.5 | 5.5 | 6 | 6 | 6.5 | |
Body Width | 17 | 19 | 21 | 23 | 25 |


T68TH Deluxe Tri-Fold Hemmed Hand Towel with Center Grommet and Hook
100% sheared cotton terry; Tri-fold with center brass-colored grommet and hook; Dobby border hem; 3.6 lbs. per dozen; 16"W x 26"H;
Size Chart
Size | OS |
---|---|
Length | 26 |
Width | 16 |


CD2000 Adult Long-Sleeve T-Shirt
100% ComfortSoft® cotton; Double-needle stitching throughout; Seamless rib at neck; Rib knit cuffs and shoulder-to-shoulder tape; Dyed in the USA; No two are exactly alike; Wash separately;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Sleeve Length | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 |
Body Length | 28 | 29 | 30 | 31 | 32 | 33 |


3607 Ladies' Junior Fit V-Neck T-Shirt
- 4.5 oz., 100% combed ringspun cotton fine jersey
- Taped neck with EasyTear
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Neck Size | 20.25 | 22.25 | 23.25 | 24.75 | 25.75 |
Body Length | 25 | 26 | 27 | 28 | 29 |
Body Width | 15 | 16 | 17 | 18.5 | 20 |
Sleeve Length | 5 | 5.25 | 5.5 | 5.75 | 6 |
Full Body Length | 25 | 26 | 27 | 28 | 29 |


5546 Youth Authentic-T Long-Sleeve T-Shirt
100% preshrunk ComfortSoft® cotton; Tag-free neck label for ultimate comfort; Double-needle coverseamed neck; Taped shoulder-to-shoulder with ribbed knit cuffs; Ash is 99% cotton, 1% polyester; Light Steel is 90% cotton, 10% polyester;
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Width | 13.5 | 15.5 | 17 | 18 | 20 |
Sleeve Length | 14.25 | 16.25 | 18.5 | 20.5 | 22 |
Full Body Length | 18 | 20.5 | 23 | 25 | 27 |


G948L Ladies' Piqué Polo
- 50% preshrunk cotton, 50% polyester DryBlend
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 25.75 | 26.25 | 26.75 | 27.25 | 28 | 29 |
Body Width | 16.5 | 18.25 | 20.25 | 22.25 | 24.25 | 26.25 |


T1397 Adult Raglan T-Shirt
100% cotton; 3/4 length raglan sleeves; Double-needle stitching on sleeves and bottom hem; "C" logo on left sleeve; Tagless; Oxford Gray is 90% cotton, 10% bale-dyed cotton;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 27 | 29.5 | 31.5 | 32.5 | 33.5 | 34.25 |
Sleeve Length | 25.5 | 26.5 | 27.5 | 28.75 | 30 | 31.25 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |


1971 5.6 oz. Pigment-Dyed & Direct-Dyed Ringspun Long-Sleeve T-Shirt
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Neck Size | 17 | 17.5 | 18 | 18.25 | 18.5 |
Body Length | 27 | 28 | 30 | 31 | 32 |
Body Width | 19 | 21 | 23 | 25 | 27 |
Sleeve Length | 24 | 25 | 26 | 27 | 27.5 |
Full Body Length | 27 | 28 | 30 | 31 | 32 |


1275 Ladies Junior Fit Cotton/Spandex Camp Tee
- 95% ringspun combed cotton/5% spandex jersey
- Junior fit
- Heat-sealed label
- Contrasting 1x1 rib-knit crew neck
- Two contrast color sleeve stripes
- Double-needle hemmed sleeves and bottom
- Soft hand


D110 Men's Pima Piqué Long-Sleeve Polo
- 100% Peruvian Pima cotton
- Three-button placket, Dura-Pearl
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Full Body Length | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 33.5 |
Sleeve Length | 33 | 34 | 35 | 36 | 37 | 38 | 38.5 |
Body Width | 22 | 23 | 24 | 25 | 26.5 | 28 | 29.5 |


3931 Adult HD Cotton™ T-Shirt
- 100% cotton preshrunk jersey
- Double-needle coverstitched front neck
- Seamless ribbed collar with shoulder-to-shoulder tape
- Double-needle stitched bottom hem
- Double-needle stitched sleeves
- Ash is 98% cotton, 2% polyester
- Athletic Heather is 90% cotton, 10% polyester
Size Chart
Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Body Length | 35 | 36 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Body Width | 32 | 34 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Sleeve Length | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |


C4017 Adult Lightweight T-Shirt
- 100% combed ringspun cotton
- Preshrunk, soft-washed, garment-dyed fabric
- 30 singles for maximum softness
- Double-needle stitched sleeves and bottom hem
- Shoulder-to-shoulder taping
- 1" ribbed collar
- Double-needle topstitched neckline and armholes
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 27 | 28.5 | 30 | 31.5 | 32.75 | 33 |
Sleeve Length | 8 | 8.25 | 9 | 9.5 | 9.75 | 9.75 |
Neck Size | 18 | 18 | 19 | 20 | 22 | 22.5 |
Body Width | 18.5 | 20.5 | 22.5 | 24.5 | 26.5 | 28 |
Body Length | 27 | 28.5 | 30 | 31.5 | 32.75 | 33 |


B8102 Ladies' Sheer Jersey Short-Sleeve 2-in-1 T-Shirt
- 100% combed ringspun sheer cotton jersey
- Get the layered look all in one garment
- Top layer has raw edge seams and bottom layer is finished
- Added body length and a slim-fit silhouette
- Sideseamed
- Set-in sleeves
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Full Body Length | 26 | 27 | 28 | 29 | 30 |
Sleeve Length | 4.75 | 5 | 5.25 | 5.5 | 5.75 |
Body Width | 15 | 16 | 17 | 18 | 19 |
Body Length | 26 | 27 | 28 | 29 | 30 |
