![[]](/images/trans.gif)

CW22 Adult 4.1 oz. Double Dry® Interlock T-Shirt
- 100% polyester jersey interlock
- Double Dry
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
Sleeve Length | 17.5 | 18.25 | 19 | 19.75 | 21.25 | 22 |
Neck Size | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.5 |
Body Width | 19 | 21 | 23 | 25 | 27 | 29 |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 |


D700W Ladies' Three-Season Classic Jacket
- 100% taslon nylon shell with plush microfleece lining
- Lightweight polyfill insulation
- Sturdy Black enamel front-zipper
- InconspicuZip
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Full Body Length | 25.25 | 26 | 26.75 | 27.5 | 28.25 |
Sleeve Length | 32.25 | 33 | 33.75 | 34.5 | 35.5 |
Body Width | 22 | 23.5 | 25 | 26.5 | 28.5 |
Body Length | 27.25 | 28 | 28.75 | 29.75 | 30.5 |


054Y Youth EcoSmart® Jersey Knit Polo
- 50% cotton. 50% polyester
- Welt-knit collar
- Two-button placket with pearlized buttons
- Rib knit cuffs
- Double-needle stitching on bottom hem
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Width | 14 | 15.5 | 17 | 18 | 20 |
Sleeve Length | 4.13 | 6.38 | 6.88 | 7.63 | 8.63 |
Full Body Length | 16 | 19.5 | 22 | 24.5 | 26 |


6425 Missy Jersey 3/4-Sleeve V-Neck T-Shirt
4.2 oz., 100% combed ringspun cotton; Super soft 30 single baby jersey knit; A stylish update to a favorite basic; Dark Grey Heather is 52% cotton, 48% polyester;
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Width | 16.38 | 18.13 | 20.13 | 21.88 | 23.88 |
Full Body Length | 26.25 | 26.88 | 27.5 | 28.13 | 28.75 |


2296 Youth Pullover Fleece Hoodie
- 7.5 oz. 60/40 cotton/polyester fleece
- Jersey-lined double-needle hem hood
- Pouch pocket
- Topstitch hood and neck
- Coverstitch shoulders and armholes
- Coverstitch ribbed cuffs and waistband
- White is sewn with 100% cotton thread
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Sleeve Length | |||||
Body Width | |||||
Body Length |


M265P Men's Easy Blend™ Polo with Pocket
- 65% polyester, 35% cotton piqu
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 19.5 | 20.25 | 21 | 21.5 | 22 | 22.5 | 23 |
Body Width | 19 | 21 | 23 | 25 | 27 | 29 | 31 |
Body Length | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 34 | 33.5 |


M775 Adult Nylon Staff Jacket
100% nylon taffeta; Wind- and water-resistant; Front welt pockets; Raglan sleeves with full elastic openings; Snap center front opening and open-bottom hem finish; InconspicuZip™ on inside for easy embroidery access; Heather Grey jersey lining (Sunray Yellow lined in White);
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Full Body Length | 29 | 29.75 | 30.5 | 31.25 | 32 | 33 | 34 |
Sleeve Length | 33 | 34.5 | 36 | 37.5 | 38 | 38.5 | 39 |
Neck Size | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 |
Body Width | 22.5 | 24 | 25.5 | 27 | 28.5 | 30.5 | 32.5 |
Body Length | 29.25 | 30 | 30.75 | 31.5 | 32.25 | 33.25 | 34.25 |


M500S Men's Easy Blend™ Short-Sleeve Twill Shirt with Stain-Release
55% cotton, 45% polyester with stain-release; Extra stitching at seams and buttons; Flat-felled seam finishing; Wrinkle-Resistant; Short-sleeves; Full back yoke and back pleat; Button-down collar and left-chest pocket;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 34 | 35 | |
Sleeve Length | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 |
Neck Size | 15 | 16 | 16.5 | 17 | 18 | 19 | 20 | |
Body Width | 20 | 21.5 | 23 | 24.5 | 26 | 28 | 30 | 31.5 |
Body Length | 28.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |


WP7788 Cross Weave Crew
- Hefty 11 oz., 80% cotton, 20% polyester fleece
- Horizontal weave limits vertical shrinkage
- Side gussets


B7007 Ladies' Fleece Full-Zip Raglan Hoodie
100% combed ringspun cotton; Preshrunk and laundered; Ribbed waistband; Super soft fleece knit; Sim fit body with raglan sleeves; YKK zipper; Drawstring hood;
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Full Body Length | 23 | 24 | 25 | 26 | 27 |
Sleeve Length | 28.5 | 29 | 29.5 | 30 | 30.5 |
Neck Size | 7.5 | 7.75 | 8 | 8.25 | 8.5 |
Body Width | 19.25 | 20.25 | 21.25 | 22.25 | 23.25 |
Body Length | 23 | 24 | 25 | 26 | 27 |


AA1927 Ladies' Meegs Racerback Eco-Jersey™ Tank
- 20's 50% polyester, 30% cotton, 12% rayon
- Polyester is 6.25% recycled and cotton is 6.25% organic
- Low-impact yarn-dyed and fabric-washed
- Regular-fit
- Merrowed hem
- Rounded bottom
- Racerback
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Full Body Length | 25 | 26 | 27 | 28 | ||
Body Width | 14 | 15 | 16 | 17 | ||
Body Length | 25 | 26 | 27 | 28 |


T60GH Fringed Fingertip Towel with Corner Grommet and Hook
- 100% sheared cotton terry
- Corner brass-colored grommet with hook
- Fringed ends
- 1.3 lbs. per dozen
- 11"W x 18"H
Size Chart
Size | OS |
---|---|
Length | 18 |
Width | 11 |


G230 Adult Ultra Cotton®Pocket T-Shirt
- 100% preshrunk cotton
- Double-needle stitching throughout
- Taped shoulder-to-shoulder
- Five-point left-chest pocket
- Ash Grey is 99% cotton, 1% polyester
- Sport Grey is 90% cotton, 10% polyester
- Safety Green and Safety Orange are 50% cotton, 50% polyester
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 35 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Sleeve Length | 26.5 | 16.75 | 18.25 | 19.75 | 21.25 | 22.75 | 24.25 | 25.25 |
Body Width | 32 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Body Length | 35 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |


G880B Youth Jersey Polo
- 50% preshrunk cotton, 50% polyester
- DryBlend® fabric wicks moisture away from the body
- welt-knit collar and cuffs
- heat transfer label
- woodtone buttons
- double-needle stitched hemmed bottom
- two-button placket
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Full Body Length | 19.5 | 21.5 | 23.5 | 25.5 |
Body Width | 16 | 17 | 18 | 19 |


3588 Ladies' Premium Jersey Long-Sleeve T-Shirt
- 5.5 oz., 100% combed ringspun cotton jersey
- Topstitched, ribbed collar
- Taped neck
- Double-needle hemmed sleeves and bottom
- Softly shaped for a classic, feminine fit
- White is sewn with 100% cotton thread
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 |
Body Width | 18.38 | 19.38 | 21.5 | 23.63 | 25.75 |
Sleeve Length | 23 | 23.5 | 24 | 24.5 | 25 |
Full Body Length | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 |


3020 Men's Organic Jersey Short-Sleeve T-Shirt
- 100% combed ringspun organic cotton
- Super soft baby jersey knit
- Modern fitted styling
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 |
Full Body Length | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |


AA6021 Ladies' Organic Scoop Neck
- 100% organic Pima cotton
- Low impact fabric-dyed, satin garment washed
- Regular fit
- Scoop neck with narrow rib collar
- Blindstitched sleeves and bottom hem
- Set-in sleeves
- Sideseamed
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Full Body Length | 25 | 26 | 27 | 28 |
Sleeve Length | 6 | 6.25 | 6.5 | 6.75 |
Neck Size | 9 | 9.25 | 9.5 | 9.75 |
Body Width | 15 | 16 | 17 | 17 |
Body Length | 25 | 26 | 27 | 28 |


CW23 Ladies' 4.1 oz. Double Dry® V-Neck T-Shirt
- 100% polyester jersey interlock
- Double Dry
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Full Body Length | 23.25 | 24 | 24.75 | 25.5 | 26.25 |
Sleeve Length | 11.75 | 12 | 12.25 | 12.5 | 12.75 |
Neck Size | 7.75 | 8 | 8.25 | 8.5 | 8.63 |
Body Width | 17 | 18 | 19.5 | 21 | 22 |
Body Length | 23.25 | 24 | 24.75 | 25.5 | 26.25 |


M500SW Ladies' Easy Blend™ Short-Sleeve Twill Shirt with Stain-Release
- 55% cotton, 45% polyester twill with stain-release
- Wrinkle-resistant
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- Signature horn-style buttons with Harriton logo
- Front and back darts for feminine shaping
- Spread collar; hemmed short-sleeves
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Full Body Length | 15.25 | 26 | 27 | 28 | 29 | 30.5 | 31.5 |
Sleeve Length | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 | |
Body Width | 18.25 | 19.25 | 20.25 | 21.75 | 23.75 | 26.75 | 28.75 |
Body Length | 26 | 27 | 28 | 29 | 30.5 | 31.5 |


M980 Adult Quarter-Zip Fleece Pullover
- 100% spun soft polyester fleece with non-pill surface finish
- Dyed-to-match zippers and zipper pull
- Bottom hem with drawcord and toggles
- Midweight fleece
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Full Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32 |
Sleeve Length | 33.5 | 34.75 | 36 | 37 | 38 | 38.5 | 39 |
Body Width | 22.5 | 24 | 25.5 | 27 | 29 | 31 | 33 |
Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32 |


S700 Adult Powerblend® Pullover Hooded Sweatshirt
- 50% cotton, 50% polyester
- 1x1 rib with spandex at waist and cuffs
- Two-ply hood
- Front pouch pocket with bartacks for durability
- Sideseamed
- "C" logo above left cuff
- Matching drawstring
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
Sleeve Length | 36 | 36.75 | 37.5 | 38.25 | 39 | 39.38 |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 |


C1596 Ladies' Crewneck Sweatshirt
- 80% ringspun cotton, 20% polyester
- Preshrunk, soft-washed, garment-dyed fabric
- Set-in sleeves
- Sideseamed body
- 2 1/2" 1x1 ribbed cuffs and waistband
- Rack-stitching on all seams, shoulders, cuffs and waistband
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Full Body Length | 21.5 | 22.75 | 24 | 25.25 | 26.5 |
Sleeve Length | 21.5 | 22.25 | 23 | 23.75 | 24.5 |
Neck Size | 18.5 | 19.5 | 20 | 20.5 | 21 |
Body Width | 20 | 21.25 | 22.5 | 23.75 | 25 |
Body Length | 21.5 | 22.75 | 24 | 25.25 | 26.5 |


T640 Fringed Hand Towel
- 100% sheared cotton terry
- Fringed ends
- 2.5 lbs. per dozen
- 16"W x 26"H
Size Chart
Size | OS |
---|---|
Length | 26 |
Width | 16 |


54500 Youth Authentic-T T-Shirt
- 100% preshrunk ComfortSoft
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Width | 13.5 | 15.5 | 17 | 18 | 20 |
Sleeve Length | 4.38 | 5.38 | 5.88 | 6.5 | 7.5 |
Full Body Length | 18 | 20.5 | 23 | 25 | 27 |


G890 Adult 50/50 Jersey Polo with Pocket
- 50% preshrunk cotton, 50% polyester
- DryBlend
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Full Body Length | 27.5 | 30 | 31 | 32 | 33 | 34 | 34 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
