1977 Ladies' 5.6 oz. Pigment-Dyed & Direct-Dyed Ringspun T-Shirt
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Neck Size | 17 | 17.5 | 18 | 19 | 19.5 |
| Body Length | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 |
| Body Width | 18 | 20 | 22 | 24 | 26 |
| Sleeve Length | 8.5 | 9 | 9.5 | 10 | 10.5 |
| Full Body Length | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 |
AS197 Tricot Mesh Reversible Tank
- Two layers of 100% polyester tricot mesh
- Fully reversible for wearing on either side
- Bottom hem of each layer finished separately
- Outside locker label with size on left side near bottom hem
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Full Body Length | 28 | 28.75 | 29.5 | 30.25 | 31 | |
| Body Width | 19 | 21 | 23 | 25 | 27 |
5596 Men's Authentic-T Long-Sleeve Pocket T-Shirt
- 100% preshrunk ComfortSoft
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 33 | 34 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
| Sleeve Length | 25.88 | 25.88 | 26.38 | 26.38 | 27.38 | 27.38 |
| Full Body Length | 28 | 29 | 30 | 31 | 33 | 34 |
G380 Adult Ultra Cotton® Adult Piqué Polo
- 100% ringspun cotton
- Three-button placket with woodtone buttons
- Welt-knit collar and cuffs
- Double-needle stitching throughout
- Ash Grey is 99% cotton, 1% polyester
- Sport Grey Ring Spun is 90% cotton, 10% polyester
- Dark Heather is 50% cotton, 50% polyester
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Full Body Length | 28.5 | 30 | 31 | 32 | 33 | 34 |
| Sleeve Length | 17.25 | 18.75 | 20.25 | 21.75 | 23.25 | 24.75 |
| Body Width | 19 | 21 | 23 | 25 | 27 | 29 |
D950 Men's Windcheater Wind Shirt
- 85% polyester, 15% nylon microfiber
- High V-neck for warmth
- InconspicuZip
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Full Body Length | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 |
| Sleeve Length | 34 | 35.25 | 36.5 | 37.5 | 38.25 | 40 | 41.25 |
| Body Width | 23 | 24.5 | 26 | 27.5 | 29 | 30.5 | 32 |
33237 Men's Fleece-Lined Hooded Nylon Jacket
- 100% rip-stop nylon shell
- 100% polyester fleece lining
- Polyurethane coating & durable water-repellent (DWR) finish
- Set-in sleeves & Dickies logo at lower left hem
- Elastic cuffs, slash hand-warmer pockets & inside pocket
- Full-zip front, drawstring bottom, drawcord hood & toggles
- Extended sizes available by special order
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 30.25 | 31.25 | 31.25 | 32.25 | 32.25 | 33.25 | 33.25 |
| Body Width | 46 | 50 | 54 | 58 | 62 | 66 | 70 |
| Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| Full Body Length | 27 | 28 | 28 | 29 | 29 | 30 | 30 |
5177 5.2 oz., 50/50 ComfortBlend® EcoSmart® Pocket T-Shirt
5.2 oz., 50% cotton, 50% polyester jersey fabric; Made with up to 5% of polyester from recycled plastic; Tagless neck label; Double-needle coverseamed neck with lay-flat collar; Five-point left-chest pocket;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | ||||||
| Body Length | ||||||
| Sleeve Length |
990B Youth Lightweight T-Shirt
- 100% preshrunk combed ringspun cotton
- Shoulder-to-shoulder taping
- Double-needle stitching on sleeves and bottom hem
- TearAway
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Full Body Length | 20.5 | 22 | 23.5 | 25 | 26.5 |
| Sleeve Length | 6.75 | 7 | 7.25 | 7.75 | 8.25 |
| Body Width | 16 | 17 | 18 | 19 | 20 |
| Body Length | 20.5 | 22 | 23.5 | 25 | 26.5 |
2623 Girls Fine Jersey Spaghetti Strap Longer Length Tank
- 4.5 oz. 100% combed ringspun cotton (Heather is 93/7) jersey
- Double-needle self binding on straps
Size Chart
| Size | XS | S | M | L |
|---|---|---|---|---|
| Body Width | ||||
| Body Length |
C9018 Youth Midweight T-Shirt
100% ringspun cotton; Preshrunk, soft-washed, garment-dyed fabric; Set-in sleeves; Double-needle stitched sleeves and bottom hem; Taped shoulder-to-shoulder; Ribbed collar with double-needle topstitched neckline;
Size Chart
| Size | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Full Body Length | 17.5 | 19 | 20 | 22 | ||
| Sleeve Length | 5.25 | 5.75 | 5.75 | 6.5 | ||
| Body Width | 13.5 | 15 | 16.5 | 18.5 |
562 Adult NuBlend® Fleece Crew
- 50% cotton, 50% polyester NuBlend
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
| Sleeve Length | 35 | 36 | 37 | 38 | 39 | 40 | 41 | |
| Full Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
198 Youth Tricot Mesh Reversible Tank
- two layers of 100% polyester tricot mesh
- Fully reversible for wearing on either side
- Bottom hem of each layer finished separately
- Outside locker label with size on left side near bottom hem
399 Ladies' Featherweight Long-Sleeve Scoop T-Shirt
- 3.2 oz., 100% combed ringspun cotton
- Preshrunk
- Classic contoured silhouette with sideseams
- Display tape
- Delicate single-needle seamed collarette
- Double-needle stitched sleeves and bottom hem
- TearAway
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Width | 15.5 | 17 | 18 | 20 | 22 | 23 |
| Sleeve Length | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 |
| Full Body Length | 24.5 | 25 | 26 | 27 | 28 | 29.5 |
JT15 Men's Lined Eisenhower Jacket
- 65% polyester, 35% cotton shell
- 100% nylon taffeta lining & quilted 100% polyester foam fill
- Full front heavy-duty brass zipper
- Slash front pockets, pencil pocket on sleeve & inside pocket
- Adjustable tabs at waistband
- Open-bottom hem finish and set-in sleeves with button cuffs
- Extended sizes available by special order
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 33.5 | 34.5 | 35 | 35.5 | 36.5 | 37 | 38 |
| Body Width | 44 | 48 | 52 | 56 | 60 | 64 | 68 |
| Body Length | 26 | 27 | 27 | 27 | 27 | 28 | 28 |
T435 Youth Short-Sleeve T-Shirt
- 100% preshrunk heavyweight cotton
- Tagless with "C" logo on left sleeve
- Shoulder-to-shoulder taping
- Double-needle stitching on sleeves and bottom hem
- High stitch density for superior printability
- Light Steel is 90% cotton, 10% polyester
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Full Body Length | 20.5 | 23 | 25 | 27 |
| Sleeve Length | 12.75 | 14 | 15.25 | 17.13 |
| Body Width | 15.5 | 17 | 18 | 20 |
1080 Ladies' Baby Rib Tank
- 5.8 oz., 100% combed ringspun cotton
- Super soft 1x1 baby rib knit
- Sideseamed
- Wide straps
- Fitted body
- Self-binding on neck and armholes
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 22.25 | 23.25 | 24.25 | 25.25 | 26.25 |
| Body Width | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 |
| Full Body Length | 22.25 | 23.25 | 24.25 | 25.25 | 26.25 |
478 Ladies’ Long-Sleeve Heavyweight T-Shirt
- 100% preshrunk cotton
- Double-needle stitching on neck, sleeves and bottom hem
- Shoulder-to-shoulder tape
- Feminine cut
- Tapered, hemmed sleeves, relaxed silhouette
- Seamless 5/8" rib collarette
- Heather Grey is 90% cotton, 10% polyester
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Neck Size | 7 | 7.25 | 7.5 | 7.5 | 7.75 |
| Body Length | 25.5 | 26.5 | 27.5 | 28.5 | 30 |
| Body Width | 18 | 20 | 22 | 24 | 26 |
| Sleeve Length | 22 | 23 | 24 | 25 | 26 |
710 Adult Ringer T-Shirt
- 50% polyester/50% cotton jersey
- Contrasting color 1x1 rib-knit collar and cuffs
- Double-needle hemmed bottom
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | 35 | 39 | 43 | 47 | 51 | 55 |
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
| Sleeve Length | 16.25 | 17.75 | 19 | 20.25 | 21.5 | 22.75 |
B1003 Ladies' Baby Rib Short-Sleeve Scoop Neck T-Shirt
- 100% combed ringspun cotton
- Super soft 1x1 baby rib knit
- Sideseamed
- Set-in sleeves
- Scooped open neckline
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Full Body Length | 24.75 | 25.25 | 25.88 | 26.5 | 27.13 |
| Sleeve Length | 5.63 | 5.88 | 6.25 | 6.63 | 7 |
| Neck Size | 8 | 9 | 9.25 | 9.5 | 9.75 |
| Body Width | 15 | 15.75 | 16.75 | 17.75 | 18.75 |
| Body Length | 24.75 | 25.25 | 25.88 | 26.5 | 27.13 |
G380L Ladies' Ultra Cotton® Ladies' 6.3 oz. Piqué Polo
- 100% ringspun cotton
- Three-button placket with woodtone buttons
- Welt-knit collar
- Tubular construction
- Double-needle stitching on bottom hem
- Welt-knit cuffs
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Full Body Length | 25 | 26 | 27 | 28 | 28.5 |
| Sleeve Length | 15.25 | 16.25 | 17.25 | 18.28 | 19.25 |
| Body Width | 18 | 20 | 22 | 24 | 26 |
| Body Length | 25 | 26 | 27 | 28 | 28.5 |
3622 Juniors Fine Jersey V-Neck T-Shirt Dress
- 4.5 oz. 100% combed ringspun cotton (Heather is 93/7) jersey
- Topstitch ribbed V-neck collar
- Taped neck with EasyTearTM label
- Double-needle hem sleeves and bottom
- White is sewn with 100% cotton thread
C9360 Adult Heavyweight Tank
- 100% ringspun cotton
- Preshrunk, soft-washed, garment-dyed fabric
- Double-needle stitched bottom hem
- Self-bound neck and armhole trim
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Width | 18.75 | 20.25 | 22.25 | 23.5 | 25.5 | 28 | |
| Full Body Length | 27 | 29 | 30 | 31 | 32.33 | 33.75 |
T525C Adult Short-Sleeve T-Shirt
- 100% preshrunk heavyweight cotton
- Tagless with "C" logo on left sleeve
- Shoulder-to-shoulder taping
- Double-needle stitching on sleeves and bottom hem
- High stitch density for superior printability
- Ash and Light Steel are 90% cotton, 10% polyester
- Charcoal Heather is 60% cotton, 40% polyester
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Full Body Length | 28 | 29 | 30 | 31 | 31.5 | 32 |
| Sleeve Length | 7.5 | 8.75 | 8.5 | 8.5 | 8.5 | 8.5 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
4000 Ladies' 2x1 Rib Tank
- 100% combed ringspun cotton
- Super soft 2x1 rib knit
- Sideseamed
- Textured rib offers a comfortable, snug fit
- Shows off a woman's curves
- Athletic Heather is 90% cotton, 10% polyester
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 |
| Body Width | 11.5 | 12 | 12.5 | 13 | 13.5 |
| Full Body Length | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 |
562B Youth NuBlend® Fleece Crew
- 50% cotton, 50% polyester NuBlend
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Body Width | 15 | 17 | 19 | |
| Sleeve Length | 24 | 28.5 | 31 | |
| Full Body Length | 18 | 21 | 24 |
