![[]](/images/trans.gif)

3584 Ladies' Combed Ringspun Jersey V-Neck Sleeveless T-Shirt
- 5.5 oz., 100% combed ringspun cotton jersey
- Topstitched, ribbed V-neck collar
- Side vents and taped neck
- Topstitched, ribbed armholes
- Double-needle hemmed bottom
- Softly shaped for a classic, feminine fit
- White is sewn with 100% cotton thread
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length | 23.63 | 24.63 | 25.63 | 26.63 | 27.63 |
Body Width | 17.5 | 18.5 | 20.5 | 22.5 | 24.5 |
Full Body Length | 23.63 | 24.63 | 25.63 | 26.63 | 27.63 |


054 Adult EcoSmart® Jersey Knit Polo
- 50% cotton, 50% polyester
- Welt-knit collar
- Two-button placket with pearlized buttons
- Rib knit cuffs
- Double-needle stitching on bottom hem
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Body Width | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 |
Sleeve Length | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |


6405 Ladies' Relaxed Jersey V-Neck T-Shirt
- 100% combed ringspun cotton
- Classic style reinvented with a comfortable set-in V-neck
- Super soft baby jersey knit
- Contoured sideseams flatter the figure
- Set-in sleeves
- Athletic Heather is 90% cotton, 10% polyester
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 25.75 | 26.5 | 26.75 | 27.25 | 28 | |
Body Width | 16.75 | 18.25 | 20.25 | 22.25 | 24.25 | |
Sleeve Length | 7.5 | 8 | 8.75 | 9.25 | 10 | |
Full Body Length | 25.75 | 26.5 | 26.75 | 27.25 | 28 |


1937 6 oz. Direct-Dyed Heather Ringer T-Shirt
- 50% cotton, 50% polyester heather body
- 100% cotton solid 1x1 rib neck and sleeves
- Shoulder-to-shoulder tape
- Double-needle stitching on bottom hem
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length | null | 26.63 | 29.75 | 31 | 31.13 |
Body Width | null | 21 | 22.75 | 24.75 | 27.13 |
Sleeve Length | 8 | 8 | 7.75 | 9 | 9.5 |
Full Body Length | null | 26.63 | 29.75 | 31 | 31.13 |


M265 Men's Easy Blend™ Polo
- 65% polyester, 35% cotton piqu
Size Chart
Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 23.25 | 23.5 | 19.5 | 20.25 | 21 | 21.5 | 22 | 22.5 | 23 | |
Body Width | 33 | 35 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | |
Body Length | 36 | 36.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 34 | 35 |


B6450 Ladies' Relaxed Jersey Long-Sleeve T-Shirt
- 100% combed ringspun cotton
- Super soft baby jersey knit
- Sideseamed
- Set-in sleeves
- Athletic Heather is 90% cotton, 10% polyester
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Full Body Length | 25.75 | 26.5 | 26.75 | 27.25 | 28 |
Sleeve Length | 24.25 | 24.75 | 26 | 27 | 28.25 |
Body Width | 16.75 | 18.25 | 20.25 | 22.25 | 24.25 |
Body Length | 25.75 | 26.5 | 26.75 | 27.25 | 28 |


AA5107 Men’s 4.7 oz. Long-Sleeve Thermal
50% cotton, 50% polyester; Garment washed; Slim fit; Exposed coverstitching; 1x1 ribbed neckband; Double-needle stitched bottom hem;


D700 Men's Three-Season Classic Jacket
- 100% taslon nylon shell with plush microfleece lining
- Lightweight polyfill insulation
- Sturdy Black enamel front-zipper
- InconspicuZip
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|
Full Body Length | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | ||
Sleeve Length | 34.5 | 35.75 | 37 | 38.25 | 39.5 | 40.75 | 42 | ||
Body Width | 24 | 25.5 | 27 | 28.5 | 30 | 31.5 | 33 |


G200T Adult Ultra Cotton® Tall T-Shirt
- 100% preshrunk cotton
- Double-needle stitching throughout
- Seamless collar
- Taped shoulder-to-shoulder
- Sport Grey is 90% cotton, 10% polyester
- 2 1/2" longer than the G200
Size Chart
Size | LT | XLT | 2XT | 3XT |
---|---|---|---|---|
Full Body Length | 33.5 | 34.5 | 35.5 | |
Sleeve Length | 11 | 11.5 | 12 | |
Body Width | 24 | 26 | 28 | |
Body Length | 33.5 | 34.5 | 35.5 |


3005 Unisex Jersey Short-Sleeve V-Neck T-Shirt
- 100% combed ringspun cotton
- Super soft baby jersey knit
- Sophisticated and tailored
- Can be worn as a casual basic or as an undershirt
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 26.75 | 27.75 | 28.75 | 29.75 | 30.75 | 31.75 | |
Body Width | 16.5 | 18 | 20 | 22 | 24 | 26 | |
Sleeve Length | 7.63 | 8.25 | 8.63 | 9.13 | 9.63 | 10.25 |


054P Adult 50/50 EcoSmart® Jersey Pocket Polo
- 50% cotton, 50% polyester
- Welt-knit collar
- Two-button placket with pearlized buttons
- Rib knit cuffs
- Double-needle stitching on bottom hem
- Five-point left-chest pocket
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Width | 19 | 21 | 23 | 25 | 27 | 29 | 31 |
Sleeve Length | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 |


M265L Men's Easy Blend™ Long-Sleeve Polo
- 65% polyester, 35% cotton piqu
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 34.5 | 35.25 | 36 | 37 | 37.5 | 38 | 38.5 | |
Body Width | 19 | 21 | 23 | 25 | 27 | 29 | 31 | |
Body Length | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 34 | 35 |


DP165W Ladies' Stretch Jersey Long-Sleeve Tunic
- 6.5 oz., 97% cotton, 3% Lycra
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 31 | 31.5 | 32 | 32.5 | 33.5 | 34.5 |
Body Width | 18.75 | 19.75 | 21 | 23.25 | 25.75 | 27.75 |
Body Length | 27.25 | 28 | 28.75 | 29.5 | 31 | 32 |


M740 Adult Fleece-Lined Nylon Jacket
- 100% nylon taslon shell with anti-pill microfleece lining
- Wind- and water-resistant
- Full front-zip with inside zip guard
- InconspicuZip
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 31.5 | 33 | 34.5 | 36 | 37.5 | 38 | 38.5 | 39 |
Body Width | 19.75 | 21.75 | 23.75 | 25.75 | 27.75 | 29.75 | 31.75 | 33.75 |
Body Length | 27.75 | 28.5 | 29.25 | 30 | 30.75 | 31.5 | 32.5 | 33.5 |


3609 Juniors Fine Jersey Hooded Deep V-Neck Longer Length T-Shirt
- 4.5 oz. 100% combed ringspun cotton jersey
- Topstitch neck with EasyTearTM label
- Double-needle ribbed binding on hood and V-neck
- Double-needle hem sleeves and bottom
- White is sewn with 100% cotton thread


AA1088 Men’s 4.1 oz. Acid Wash Basic Crew
- 100% cotton jersey
- Acid garment-dyed and washed for a super soft hand
- Enzyme/silicon finish
- Sideseamed with regular fit
- Blindstitching on sleeves and bottom hem
- Set-in ribbed collar
- Set-in sleeves
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Full Body Length | 26 | 27 | 28 | 29 | |
Sleeve Length | 7 | 7.5 | 8 | 8.5 | |
Neck Size | 6.5 | 7 | 7.5 | 8 | |
Body Width | 17 | 19 | 21 | 23 | |
Body Length | 26 | 27 | 28 | 29 |


T600 Fringed Fingertip Towel
100% sheared cotton terry; Fringed ends; 1.3 lbs. per dozen; 11"W x 18"H;
Size Chart
Size | OS |
---|---|
Length | 18 |
Width | 11 |


379 Ladies' Lightweight Fitted T-Shirt
- 100% preshrunk combed ringspun cotton
- Double-needle stitching on neck and bottom hem
- Sideseamed
- Fitted silhouette
- Cap sleeves
- Double-needle stitching on sleeves
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Width | 15 | 16.5 | 18 | 19.5 | 21 |
Sleeve Length | 5.25 | 5.5 | 5.75 | 6 | 6.25 |
Full Body Length | 24 | 25 | 26 | 27 | 28 |


G220 Adult Ultra Cotton® Tank
- 100% preshrunk cotton
- Double-needle stitching on bottom hem
- Banded neck and armholes
- Ash Grey is 99% cotton, 1% polyester
- Sport Grey is 90% cotton, 10% polyester
- Safety Green & Safety Orange are 50% cotton, 50% polyester
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 28 | 29 | 30 | 31 | 32 | |
Sleeve Length | 11.25 | 12.25 | 13.25 | 14.25 | 14.75 | |
Body Width | 18 | 20 | 22 | 24 | 26 | |
Body Length | 28 | 29 | 30 | 31 | 32 |


923 Heavyweight Ringer T-Shirt
- 100% preshrunk cotton
- Contrasting trim on collar and sleeves
- Shoulder-to-shoulder tape
- Double-needle stitching on bottom hem
- Heather Grey is 90% cotton, 10% polyester
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 8 | 8.5 | 8.5 | 9 | 9.5 | |
Body Width | 19 | 21 | 23 | 25 | 27 | |
Body Length | 27 | 28 | 30 | 31.5 | 33 |


G880 Adult Jersey Polo
- Features:
- 50% preshrunk cotton, 50% polyester
- DryBlend® fabric wicks moisture away from the body
- welt-knit collar and cuffs
- heat transfer label
- woodtone buttons
- double-needle stitched hemmed bottom
- three-button placket
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 29 | 30 | 31 | 32 | 33 | 34 | 35 | |
Sleeve Length | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 |


B6500 Ladies' Jersey Long-Sleeve T-Shirt
- 100% combed ringspun cotton jersey
- Super soft baby jersey knit
- Sideseamed
- Set-in sleeves
- Athletic Heather is 90% cotton, 10% polyester
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Full Body Length | 25.75 | 26.25 | 26.88 | 27.5 | 28.13 |
Sleeve Length | 25 | 25.5 | 26 | 26.5 | 27 |
Body Width | 17 | 17.75 | 18.75 | 19.75 | 20.75 |
Body Length | 25.75 | 26.25 | 26.88 | 27.5 | 28.13 |


3585 Ladies Jersey Maternity Top
- 5.5 oz. 100% combed ringspun cotton jersey
- Topstitch ribbed collar
- Taped neck
- Double-needle hem sleeves and bottom
- White is sewn with 100% cotton thread


8403 Ladies’ 3.8 oz. Vintage Jersey Dolman T-Shirt
- 55% cotton, 45% polyester
- 36-singles combed jersey
- Vintage wash
- Shirring at front neck and a wide set-in neckband
- Extra wide banded bottom
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Full Body Length | 26 | 27 | 28 | 29 | 30 |
Body Width | 16 | 17 | 18 | 19 | 20 |
Body Length | 26 | 27 | 28 | 29 | 30 |


S690 Youth Crew
- Old style CY6C
- 50% cotton, 50% polyester
- Sideseamed
- Coverstitching throughout
- 1x1 rib with spandex at waist and cuffs
- "C" logo above left cuff
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Body Length | 20.25 | 23 | 26 | 28.375 |
Body Width | 16.5 | 18 | 19.5 | 21.25 |
Sleeve Length | 26.625 | 29 | 31.875 | 34.875 |
