![[]](/images/trans.gif)

1210 Youth Sublimation T-Shirt
4.5 oz., 100% polyester; Moisture management jersey; Ribbed collar; Taped shoulder to shoulder with EasyTear™ label; Double-needle hemmed sleeves and bottom;
Size Chart
Size | XS | S | M | L |
---|---|---|---|---|
Body Length | 19 | 21.5 | 23 | 25 |
Body Width | 14 | 16 | 18 | 19 |
Sleeve Length | 5.25 | 6.25 | 6.5 | 7 |


437 Adult DRI-POWER® ACTIVE Jersey Polo
- 50% cotton, 50% polyester preshrunk jersey
- Seamless body with SpotShield
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Body Width | 19 | 21 | 23 | 25 | 27 | 29 | 30 | 31 |
Sleeve Length | 10.5 | 11 | 11.25 | 11.5 | 11.75 | 12.25 | 12.5 | |
Full Body Length | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |


498L Adult Perfect-T Long-Sleeve T-Shirt
- 100% 30's preshrunk combed ringspun cotton
- Tag-free neck label
- Taped shoulder-to-shoulder
- Double needle hemmed sleeves and bottom
- Contemporary fit
- Set-in narrow ribbed collar with double needle coverseaming
- Ash 99/1 cotton/poly; Light Steel is 90/10 cotton/poly
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | ||||||
Full Body Length | ||||||
Body Width | ||||||
Body Length |


04056C1 Men's Miggy Tank
- 40's 100% Cotton jersey
- Garment dyed and washed
- Men's regular fit
- Printed Camo: 50% cotton, 50% polyester
- Fabric printed, garment washed
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Width | |||||
Body Length |


2184 Heavyweight Raglan 3/4-Sleeve T-Shirt
- 100% preshrunk heavyweight cotton
- Seamless rib at neck
- Contrasting neck and sleeves
- 3/4-length raglan sleeves
- Double-needle stitching on sleeves and bottom hem
- Heather Grey is 90% cotton, 10% polyester
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length | 27 | 28 | 30 | 31 | 32 |
Body Width | 18 | 20 | 22 | 24 | 26 |
Sleeve Length | 23.5 | 24 | 24.5 | 25 | 25.5 |
Full Body Length | 27 | 28 | 30 | 31 | 32 |


AA4032 Ladies' Short-Sleeve V-Neck
- 100% cotton jersey
- Ribbed set-in collar with neck tape
- Satin garment washed
- Mitered V-neck
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Full Body Length | 26 | 27 | 28 | 29 |
Sleeve Length | 5.5 | 5.75 | 6 | 6.25 |
Neck Size | 5 | 5.25 | 5.5 | 5.75 |
Body Width | 14.75 | 15.75 | 16.75 | 18.75 |
Body Length | 26 | 27 | 28 | 29 |


3000C Men's Jersey Long-Sleeve Baseball T-Shirt
- 100% combed ringspun cotton
- Contrast raglan sleeves, cuffs and neck trim
- Heather Brown/Brown is 50% cotton, 50% polyester
- Heather Navy/Midnight is 50% cotton, 50% polyester
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Neck Size | 7 | 7.25 | 7.5 | 7.75 | 8 |
Body Length | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 |
Sleeve Length | 31 | 31.5 | 32 | 32.5 | 33 |
Full Body Length | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |


M200 Men's Short-Sleeve Polo
- 100% ringspun cotton piqu
Size Chart
Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | |||
Body Width | 19 | 21 | 23 | 25 | 27 | 29 | 31 | |||
Body Length | 29 | 30 | 31 | 32 | 32.5 | 33.5 | 34.5 |


S600 Adult Powerblend® Crewneck Sweatshirt
Old style S122C; 50% cottom, 50% polyester; Sideseamed; Coverstitching throughout; 1x1 rib with spandex at waist and cuffs; "C" logo above left cuff;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
Sleeve Length | 36 | 36.75 | 37.5 | 38.25 | 39 | 39.38 |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 |


G186B Youth Heavy Blend™ Full-Zip Hooded Sweatshirt
- 50% cotton, 50% polyester
- Air jet yarn creates a smooth, low-pill surface for printing
- Double-needle stitching throughout
- 1x1 ribbed cuffs and waistband with spandex
- No drawcord for added safety
- Pouch pockets and unlined hood
- Set-in sleeves
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Full Body Length | 18 | 21 | 24 | 26 | |
Sleeve Length | 23.5 | 16.5 | 18.5 | 20.5 | 23 |
Neck Size | 15.25 | 15 | 17 | 18 | 18 |
Body Width | 20.25 | 14 | 16 | 18 | 20 |
Body Length | 20.25 | 18 | 21 | 24 | 26 |


M374 Men's 3.8 oz. Polytech Mesh Insert Polo
- 3.8 oz., 100% polyester
- Moisture-wicking
- UPF 15
- Mesh inserts along sleeves, shoulders, sides and back yoke
- Rib knit collar
- Double-needle stitched sleeves and bottom hem
- Three-button placket
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 29 | 30 | 31 | 32 | 33 | 33.5 | 34.5 | 35.5 |
Sleeve Length | 15.25 | 16 | 17 | 18 | 18.5 | 19 | 19.88 | 20.75 |
Body Width | 19.5 | 21 | 22.5 | 24 | 25.5 | 27 | 29 | 31 |
Body Length | 29 | 30 | 31 | 32 | 33 | 33.5 | 34.5 | 35.5 |


G64V Adult Softstyle® V-Neck T-Shirt
- 100% preshrunk cotton
- Deluxe 30-singles SoftStyle yarns
- Double-needle stitched sleeves and bottom hem
- Sport Grey is 90% cotton, 10% polyester
- 7/8" seamless double needle collar
- Taped neck and shoulders and mitered v-neck
- Euro-style fit in neck, shoulders and sleeves
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Full Body Length | 27 | 28 | 29 | 30 | 31 | 32 | |
Sleeve Length | 15.75 | 17 | 18.25 | 19.5 | 20.75 | 22 | |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 |


3565 Ladies' Combed Ringspun 2x1 Rib Tank
- 6 oz., 100% combed ringspun cotton 2x1 rib
- Double-needle ribbed binding on neck and armholes
- Double-needle hemmed bottom
- White is sewn with 100% cotton thread
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Neck Size | 25.75 | 26.5 | 28.5 | 29.75 | 31.25 |
Body Length | 24 | 25 | 25.5 | 26.5 | 27.5 |
Body Width | 14 | 15 | 16 | 17 | 18 |
Full Body Length | 24 | 25 | 25.5 | 26.5 | 27.5 |


12117R1 Ladies' Baby Rib Tank
- 100% Cotton
- Piece dyed, fabric washed
- Women's contemporary fit
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Neck Size | ||||
Body Width | ||||
Body Length |


4997 Adult Super Sweats® NuBlend® Fleece Pullover Hooded Sweatshirt
- 50% cotton, 50% polyester NuBlend
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
Sleeve Length | 35 | 36 | 37 | 38 | 39 | 40 |
Full Body Length | 27 | 28 | 29 | 30 | 31 | 32 |


G186FL Ladies' Heavy Blend™ 50/50 Full-Zip Hooded Sweatshirt
- Pill-resistant air jet yarn
- 1x1 ribbed cuffs and waistband with spandex
- Pouch pockets
- Set-in sleeves
- Unlined hood with matching drawstring
- Double-needle stitching on cuffs
- Three-needle stitching on hood, pocket and waistband
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 24.5 | 25.5 | 26.5 | 27 | 27.5 | 28 |
Sleeve Length | 31 | 32 | 33 | 34.5 | 35.5 | 36.5 |
Body Width | 19 | 21 | 23 | 25 | 27 | 29 |
Body Length | 24.5 | 25.5 | 26.5 | 27 | 27.5 | 28 |


S800 Adult Powerblend® Full-Zip Hooded Sweatshirt
- Old style S2442C
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
Sleeve Length | 36 | 36.75 | 37.5 | 38.25 | 39 | 39.38 |
Body Width | 21 | 23 | 25 | 27 | 29 | 31 |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 |


S1049 Adult Reverse Weave® Crew
- 82% cotton, 18% polyester
- Extra-heavy, low-shrink fleece with full athletic cut
- Side gussets
- 3 3/4" wide 1x1 ribbed cuffs and waistband
- "C" logo above left cuff
- Locker loop
- Silver Gray is 81% cotton, 19% polyester
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
Sleeve Length | 36.5 | 37.75 | 39 | 40.25 | 41.5 | 42.75 |
Body Width | 22.75 | 24.75 | 26.75 | 28.75 | 30.75 | 32.75 |


3001C Unisex Jersey T-Shirt
- 100% combed ringspun cotton jersey
- Supremely soft, superior quality
- Modern, slightly fitted shape
- Athletic Heather is 90% cotton, 10% polyester
- Dark grey heather is 52% combed and ring-spun cotton, 48% polyester
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Body Width | 16.5 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Sleeve Length | 8 | 8.25 | 8.63 | 9.13 | 9.63 | 10.25 | null | null | null |
Full Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |


B9001 Girls' Stretch Rib Short-Sleeve T-Shirt
- 100% combed ringspun cotton
- Super soft 1x1 baby rib knit fabric
- Sideseamed
- Set-in cap sleeves
- Athletic Heather is 90% cotton, 10% polyester
- Contoured fit
Size Chart
Size | 6-8 | 10-12 | 14-16 |
---|---|---|---|
Full Body Length | 18.5 | 19 | 19.5 |
Sleeve Length | 3.5 | 3.75 | 4 |
Body Width | 12.5 | 13.5 | 14.5 |
Body Length | 18.5 | 19 | 19.5 |


6004U Ladies' Made in the USA Favorite T-Shirt
- 100% combed and ringspun cotton
- 30 singles
- Longer body length
- Shoulder taping
- Athletic Heather is 90% combed and ringspun cotton, 10% poly
- Dark Grey Heather is 52% combed ringspun cotton, 48% poly
- Guaranteed Dischargeable
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Width | |||||
Body Length |


B6020 Ladies' Organic Jersey Short-Sleeve T-Shirt
- 100% organic combed ringspun cotton
- Classic fitting basic
- Feminine styling
- Contoured sideseams
- Super soft baby jersey knit
- Set-in sleeves
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Full Body Length | 23 | 24 | 25 | 26 | 27 |
Sleeve Length | 5 | 5.5 | 6 | 6.5 | 7 |
Body Width | 16.75 | 17.75 | 18.75 | 19.75 | 20.75 |
Body Length | 23 | 24 | 25 | 26 | 27 |


437ML Adult DRI-POWER® ACTIVE Long-Sleeve Jersey Polo
- 50% cotton, 50% polyester preshrunk jersey
- SpotShield
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Width | 19 | 21 | 23 | 25 | 27 |
Sleeve Length | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 |
Full Body Length | 29 | 30 | 31 | 32 | 33 |


M200W Ladies' Short-Sleeve Polo
- 100% ringspun cotton piqu
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 15 | 15.5 | 16 | 16.5 | 17.25 | 18.25 | |
Waist Width | 17.25 | 18.5 | 20.5 | 23 | 26 | 28.5 | |
Body Width | 18.75 | 19.5 | 21 | 23.5 | 26.5 | 28.5 | |
Body Length | 23.5 | 24.5 | 25.5 | 26.75 | 28 | 29.5 |


M140W Ladies' 5.9 oz. Cotton Jersey Short-Sleeve Polo with Tipping
- 100% ringspun cotton jersey
- Multi-width tipping on collar and cuffs
- Contrasting neck tape
- Side vents
- Johnny collar
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Sleeve Length | |||||
Body Width | |||||
Body Length |
