![[]](/images/trans.gif)

5370 Youth T-Shirt
50% cotton, 50% polyester; Made with up to 5% polyester from recycled plastic; Taped neck; Double-needle stitched sleeves and bottom hem; Taped shoulder-to-shoulder;
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Length | 16 | 19.5 | 22 | 24.5 | 26 |
Body Width | 13.5 | 14.5 | 16.5 | 18 | 20 |
Sleeve Length | 4.38 | 5.38 | 5.88 | 6.63 | 7.63 |


G800 Adult T-Shirt
- 50% preshrunk cotton, 50% polyester
- DryBlend
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 25.37 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |


G200 Adult Ultra Cotton® T-Shirt
- 100% preshrunk cotton
- Seamless collar and double-needle stitching throughout
- Taped shoulder-to-shoulder
- Ash Grey is 99/1 cotton/poly;Sport Grey is 90/10 cotton/poly
- Dark Heather and Heather Navy are 50/50 cotton/poly
- Heather Cardinal and Heather Indigo are 50/50 cotton/poly
- Safety Green and Safety Orange are 50/50 cotton/poly
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Sleeve Length | 16.5 | 18 | 19.5 | 21 | 22.5 | 24 | 25.25 | 26.5 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |


49M 5 oz. HiDENSI-T® Sleeveless T-Shirt
- 100% cotton preshrunk jersey
- Tear-away label
- Double-needle stitched
- 1x1 ribbed collar with shoulder-to-shoulder tape
- Seamless body for wide printing area
- Ash is 98% cotton, 2% polyester
- Atheltic Heather is 90% cotton, 10% polyester
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 27.5 | 28.5 | 30.5 | 31.5 | 32.5 | 33.5 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Sleeve Length | 9 | 10 | 11 | 12 | 13 | 14 |


180 Poly/Cotton Athletic Tank
- 50% polyester/50% cotton jersey knit
- Self-fabric binding at neck and armholes
- Double-needle hemmed bottom
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | ||||||
Body Length |


3575 Ladies' Combed Ringspun Jersey V-Neck Coverup
- 5.5 oz., 100% combed ringspun cotton jersey
- Topstitched ribbed V-neck collar
- Taped neck
- Double-needle hemmed sleeves and bottom
- Softly shaped for a classic, feminine fit
- White is sewn with 100% cotton thread
Size Chart
Size | L-XL | 2XL-3XL | S-M |
---|---|---|---|
Body Length | 37 | 39 | 35 |
Body Width | 25.75 | 27.88 | 21.5 |
Sleeve Length | 8.25 | 8.5 | 7.75 |


AA4805 Men's Dean Slub Crew
- 100% cotton
- Satin garment washed
- Regular fit
- Stretchy, striated fabric
- Knitted with slubbed cotton yarns for surface interest
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Full Body Length | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 |
Sleeve Length | 7.75 | 8.25 | 8.75 | 9.25 | 9.75 |
Neck Size | 6.75 | 7 | 7.25 | 7.5 | 7.75 |
Body Width | 18 | 19.5 | 21 | 22.5 | 24 |
Body Length | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 |


122 Heavyweight Short
- 100% extra heavyweight preshrunk cotton
- Covered elastic waistband with four-needle stitching
- Inside drawstring
- Two side-entry pockets
- Double-needle stitching on leg hems
- Ash is 99% cotton, 1% polyester
- Heather Grey is 90% cotton, 10% polyester
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Inseam Length | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Waist Width | 12 | 13 | 14 | 15 | 16 |


82130 Adult Supercotton™ Pullover Hooded Sweatshirt
- 70% cotton, 30% polyester preshrunk blend fleece
- Label free
- Ribbed cuffs and waistband with spandex
- Double-needle stitched collar, armholes and waistband
- Two-ply hood with matching tipped drawcord
- Pouch pocket
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
Sleeve Length | 25.25 | 25.25 | 25.25 | 25.25 | 25.25 | 24.75 |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 |


S1780 Cotton Max 9.7 oz. Crew
- 90% cotton, 10% polyester
- V-notch crew neck with full athletic fit
- 2x1 rib with Lycra
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Full Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | |
Sleeve Length | 36.5 | 37.75 | 39 | 40.25 | 41.5 | 42.75 | |
Waist Width | 21 | 23 | 25 | 27 | 29 | 31 |


D475 Men's V-Neck Sweater
- 100% airspun cotton, 12 gauge
- Lighter weight for easy drape
- Holds shape and resists wrinkles
- Quick drying
- 2x2 rib at neck, sleeves and bottom opening
- Saddle seam front and back armholes
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 33.5 | 34.75 | 36 | 37 | 37.5 | 38 | 38.5 |
Neck Size | 6 | 6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 |
Body Width | 21 | 22.5 | 24 | 25.5 | 27.5 | 29.5 | 31.5 |
Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 |


AA1072 Ladies' Basic Crew
- 100% cotton jersey
- Regular fit
- Tear-away label for neck comfort
- Garment washed
- Sideseamed
- Heather Grey is 4.1 oz., 67% polyester, 33% cotton
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Full Body Length | 25 | 26 | 27 | 28 |
Sleeve Length | 5.75 | 6 | 6.25 | 6.5 |
Neck Size | 6 | 6.5 | 7 | 7.5 |
Body Width | 15 | 16 | 17 | 18 |
Body Length | 25 | 26 | 27 | 28 |


437Y Youth DRI-POWER® ACTIVE Jersey Polo
- 50% cotton, 50% polyester preshrunk jersey
- SpotShield
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Body Width | 14 | 16 | 18 | 20 |
Sleeve Length | 7 | 7.25 | 7.63 | 8 |
Full Body Length | 21 | 23.5 | 25 | 27.5 |


3001U Unisex USA Made Jersey T-Shirt
- 4.2 oz., 100% combed and ringspun cotton
- 30 singles
- Athletic Heather is 90% combed and ringspun cotton, 10% poly
- Dark Grey Heather is 52% combed ringspun cotton, 48% poly
- Guaranteed Dischargeable
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Width | 16.5 | 18 | 20 | 22 | 24 | 26 | 28 |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |


B6050 Ladies' Jersey Short-Sleeve Ringer T-Shirt
- 50% combed ringspun cotton, 50% polyester
- A vintage-looking style with a heathered body
- Contrast ringer binding on sleeves and neckline
- Super soft baby jersey knit
- Sideseamed
- Set-in sleeves
Size Chart
Size | M |
---|---|
Full Body Length | 26.25 |
Sleeve Length | 6.5 |
Body Width | 17.25 |
Body Length | 26.25 |


B9003 Girls’ 4.2 oz. Short-Sleeve Jersey 2-in-1 T-Shirt
- 100% combed ringspun cotton
- Get the layered look all in one garment
- Top and bottom layers have raw edge seams
- Super soft baby jersey knit
- Sideseamed
- Set-in sleeves
Size Chart
Size | 6-8 | 10-12 | 14-16 |
---|---|---|---|
Full Body Length | 19 | 20 | 21 |
Sleeve Length | 4 | 4.25 | 4.5 |
Body Width | 13 | 14 | 15 |
Body Length | 19 | 20 | 21 |


M210 Adult 6 oz. Short-Sleeve Piqué Polo with Tipping
- 100% ringspun cotton piqu
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 |
Body Width | 19 | 21 | 23 | 25 | 27 | 29 | 31 |
Body Length | 29 | 30 | 31 | 32 | 32.5 | 33.5 | 34.5 |


3765 Ladies Thermal Long Sleeve T-Shirt
- 6.0 oz. 60/40 combed ringspun cotton/polyester thermal
- Topstitch collar
- Coverstitch armholes and 3


04555P1 Moroccan Tee
- 40's 100% Pima Cotton
- Piece dyed, satin garment washed
- Men's regular fit


M3021 Men's Long-Sleeve Interlock Pieced T-Shirt
- 100% polyester knit interlock
- Wicks away moisture, keeping you cool and comfortable
- Anti-microbial treatment prevents odor-causing bacteria
- Contrast coverstitching at arms and side panels
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Full Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
Sleeve Length | 34.5 | 35 | 35.5 | 36 | 36.5 |
Neck Size | 7 | 7.25 | 7.5 | 7.75 | 8 |
Body Width | 20 | 21 | 22 | 23 | 24 |


D475W Ladies' V-Neck Sweater
- 100% airspun cotton, 12 gauge
- Lighter weight for easy drape
- Holds shape and resists wrinkles
- Quick drying
- 1x1 rib at neck, sleeves and bottom opening
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Sleeve Length | 31.25 | 31.75 | 32.25 | 32.75 | 33.75 |
Neck Size | 6.5 | 6.75 | 7 | 7.25 | 7.5 |
Body Width | 18.5 | 19.5 | 21 | 23.75 | 27 |
Body Length | 22 | 23 | 24 | 25.5 | 27.5 |


3916 Adult Camouflage Long Sleeve T-Shirt
- 5.5 oz. 100% cotton print jersey
- Ribbed crew neck and cuffs
- Taped shoulder-to-shoulder
- Double-needle hem bottom
- Urban Woodland is sewn with 100% cotton thread
- Bleed resistant ink is recommended
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Sleeve Length | |||||
Body Width | |||||
Body Length |


G800B Youth T-Shirt
- 50% preshrunk cotton, 50% polyester
- DryBlend
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Full Body Length | 17.5 | 19.5 | 21.5 | 23.25 | 16.50 |
Sleeve Length | 12.5 | 13.75 | 14.75 | 15.75 | 19 |
Body Width | 14 | 16 | 17 | 18 | |
Body Length | 17.5 | 19.5 | 21.5 | 23.5 | 25 |


G200B Youth Ultra Cotton® T-Shirt
- 100% preshrunk cotton
- Double-needle stitching throughout
- Seamless topstitched collar
- Taped shoulder-to-shoulder
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Full Body Length | 20.5 | 22 | 23.5 | 25 | 26.5 |
Sleeve Length | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 |
Body Width | 16 | 17 | 18 | 19 | 20 |
Body Length | 20.5 | 22 | 23.5 | 25 | 26.5 |


181 Poly/Cotton Athletic Tank-Youth
- 50% polyester/50% cotton jersey knit
- Self-fabric binding at neck and armholes
- Double-needle hemmed bottom
