M353W Ladies' Double Mesh Polo
- 3.5 oz., 100% polyester double mesh
- Moisture-wicking
- Double-needle stitched sleeves and bottom hem
- Back neck yoke
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Full Body Length | 24 | 25 | 26.25 | 27.5 | 29 |
| Sleeve Length | 14.13 | 14.63 | 15.25 | 16 | 17 |
| Body Width | 18.5 | 19.5 | 21 | 23.5 | 26.5 |
| Body Length | 24 | 25 | 26.25 | 27.5 | 29 |
M600S Men's Short-Sleeve Oxford with Stain-Release
- 65% cotton, 35% polyester with stain-release
- Easy care
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- Button-down collar and pearlized buttons with Harriton logo
- Short-sleeves
- Left-chest pocket, full back yoke and back pleat
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Full Body Length | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 34 | 35 | |
| Sleeve Length | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | |
| Body Width | 22 | 23.5 | 25 | 26.5 | 28.5 | 30.5 | 32 |
D140W Ladies' Tipped Perfect Pima Interlock Polo
- 100% long-staple Peruvian Pima cotton interlock
- Contrast tipping on collar and cuffs
- Grey Heather is 90% cotton, 10% polyester
- Trim cut looks great tucked or untucked
- Feminine Johnny collar
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Full Body Length | 24 | 25 | 26 | 27 | 28.5 |
| Sleeve Length | 7.25 | 7.75 | 8.25 | 8.75 | 10 |
| Body Width | 19.5 | 20.5 | 21.5 | 22.5 | 25.5 |
3415 Micro Poly Windshirt/Lined
- Outer shell of 100% micro polyester
- Lined with 100% polyester taffeta
- 1x1 rib-knit V-neck collar, cuffs and bottom band
- Set-in sleeves
- Side seam pockets
- Water-resistant
- Machine-washable; Individually polybagged
20230 6.1 oz. Lofteez® T-Shirt
- 100% Fruit Spun
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
| Sleeve Length | 7.75 | 8.25 | 8.75 | 9.25 | 9.75 | 10.25 |
US779 American Heavyweight T-Shirt
- 5.4 oz., 100% preshrunk heavyweight U.S. cotton
- Made in US of imported fabric knit with US grown cotton
- Shoulder-to-shoulder tape and seamless collarette
- Double-needle stitched neck, sleeves and bottom hem
- Features a tagless pad print label
- Heather Grey is 90% cotton, 10% poly
- Safety colors are 50/50 & hi-visibility certified
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Sleeve Length | 8.5 | 8.5 | 8.5 | 9 | 9.5 | 10 | 10.5 |
| Body Width | 18 | 20 | 22 | 24 | 28 | 28 | 30 |
423 Adult Short-Sleeve Baseball Jersey
- 50% cotton, 50% polyester jersey knit
- Contrast color raglan sleeves and 1x1 rib knit collar
- Double-needle hemmed sleeves
- Serged fishtail bottom
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | 17.5 | 19.5 | 21.5 | 23.5 | 25.5 | |
| Sleeve Length | 17 | 18.5 | 20 | 21 | 22 | |
| Full Body Length | 30.5 | 31 | 32.5 | 33.75 | 34.75 |
B4020 Ladies' Organic 2x1 Rib Tank
- 100% organic combed ringspun cotton
- Super soft 2x1 rib knit
- Contoured fit
- Sideseamed
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Full Body Length | 24 | 25 | 26 | 27 | 28 |
| Neck Size | 6.75 | 7 | 7.25 | 7.5 | 7.75 |
| Body Width | 11.5 | 12 | 12.5 | 13 | 13.5 |
| Body Length | 24 | 25 | 26 | 27 | 28 |
02523B1 Burnout Crew
30's Burnout: 50% Cotton, 50% Polyester; Garment dyed and washed; Kids' regular fit;
996 Adult NuBlend® Fleece Pullover Hooded Sweatshirt
- 50% cotton, 50% polyester NuBlend
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Full Body Length | 27 | 28 | 29 | 30 | 31 | 32 | ||
| Sleeve Length | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39 | ||
| Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
858 Ladies Tricot Mesh Short/Tricot Lined
- Outer layer of 100% polyester tricot mesh
- Inner layer of 100% polyester tricot lining
- Ladies' fit
- Covered elastic waistband with inside drawcord
- 5-inch inseam
- Double-needle hemmed bottom
29B Youth DRI-POWER® ACTIVE T-Shirt
- 50% cotton, 50% polyester preshrunk jersey
- Shoulder-to-shoulder tape
- Double-needle stitched
- Seamless body for a wide printing area
- 1x1 ribbed collar
- Oxford is 53% ployester, 47% cotton
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 18 | 20 | 22 | 24 | 26 |
| Body Width | 14 | 16 | 17 | 18 | 19 |
| Sleeve Length | 5.75 | 6.25 | 6.75 | 7.25 | 7.75 |
| Full Body Length | 18 | 20 | 22 | 24 | 26 |
880 Ladies' Softstyle T-Shirt
- 100% preshrunk combed ringspun cotton
- Shoulder-to-shoulder taping
- Double-needle stitching on sleeves and bottom hem
- TearAway
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Full Body Length | 25 | 26 | 27 | 28 | 29.5 | |
| Sleeve Length | 7.25 | 7.5 | 7.75 | 8 | 8.25 | |
| Neck Size | 16.5 | 17 | 18 | 19 | 20 | |
| Body Width | 17 | 19 | 21 | 23 | 25 | |
| Body Length | 25 | 26 | 27 | 28 | 29.5 |
G540B Youth Heavy Cotton™ Long-Sleeve T-Shirt
- 100% preshrunk cotton
- Seamless rib at neck
- Taped shoulder-to-shoulder
- Double-needle stitching throughout
- Ribbed cuffs
- Sport Grey is 90% cotton, 10% polyester
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Full Body Length | 20.5 | 22 | 23.5 | 25 | 26.5 |
| Sleeve Length | 22.5 | 24.5 | 26.5 | 29 | 31 |
| Body Width | 16 | 17 | 18 | 19 | 20 |
490B Youth 4.5 oz., 100% Organic Ringspun Cotton T-Shirt
- 100% certified organic combed ringspun cotton
- 3/4" seamed collarette and shoulder-to-shoulder tape
- Double-needle stitching on sleeves and bottom hem
- AnvilOrganic TearAway
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 21 | 22.5 | 24 | 25 | 26.5 |
| Body Width | 16 | 17 | 18 | 19 | 20 |
| Sleeve Length | 6.75 | 7 | 7.25 | 7.75 | 8.25 |
| Full Body Length | 21 | 22.5 | 24 | 25 | 26.5 |
424 Youth Short-Sleeve Baseball Jersey
- 50% polyester/50% cotton jersey knit
- Contrast color 1x1 rib-knit collar
- Contrast color raglan sleeves
- Double-needle hemmed sleeves
- Serged fishtail bottom
1441 Ladies' 1x1 Baby Rib Scoop T-Shirt
- 100% preshrunk ringspun heavyweight cotton
- Bound-on self-trim neck and sleeve hems
- Sideseamed for a classic fit
- Double-needle stitching on bottom hem
- Cap sleeves
- White is 5.5 oz.; Heather Grey is 90% cotton, 10% polyester
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 24 | 25 | 26 | 27 | 28 |
| Body Width | 14 | 15.5 | 17 | 18.5 | 20 |
| Sleeve Length | 5.25 | 5.5 | 5.75 | 6 | 6.25 |
| Full Body Length | 24 | 25 | 26 | 27 | 28 |
G180B Youth Heavy Blend™ Fleece Crew
- 50% cotton, 50% polyester
- Pill-resistant air jet yarn
- Double-needle stitching throughout
- 1x1 ribbed collar, cuffs and waistband with spandex
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Full Body Length | 19 | 21 | 24 | 26 | |
| Sleeve Length | 23.5 | 16 | 18 | 20.5 | 22 |
| Body Width | 16 | 15 | 17 | 19 | 21 |
P170 Unisex Ecosmart® Pullover Hooded Sweatshirt
- 50% cotton, 50% polyester
- Made with up to 5% polyester from recycled plastic
- PrintProXP
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Full Body Length | 26.5 | 27.5 | 28.5 | 29.5 | 30 | 30.5 | 31 | |
| Sleeve Length | 24.38 | 24.63 | 24.25 | 24 | 23.75 | 23.5 | 23.25 | |
| Body Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
M354 Men's Micro-Piqué Polo
- 3.8 oz., 100% polyester micro-piqu
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Full Body Length | 29 | 30 | 31 | 32 | 33 | 33.5 | 34.5 | 35.5 |
| Sleeve Length | 18 | 19 | 20 | 21 | 21.5 | 22 | 22.5 | 23 |
| Body Width | 19.5 | 21 | 22.5 | 24 | 25.5 | 27 | 29 | 31 |
| Body Length | 29 | 30 | 31 | 32 | 33 | 33.5 | 34.5 | 35.5 |
M600W Ladies' Long-Sleeve Oxford with Stain-Release
- 65% cotton, 35% polyester with stain-release
- Easy care
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- Pearlized buttons with Harriton logo
- Spread collar, darts and princess seams
- Two-button adjustable cuffs
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Full Body Length | 25 | 26 | 27 | 28 | 29 | 30.5 | 31.5 | 33.25 |
| Sleeve Length | 31 | 31.5 | 32 | 32.5 | 33 | 33.75 | 34.25 | 34.75 |
| Body Width | 18.25 | 19.25 | 20.25 | 21.75 | 23.75 | 26.75 | 28.75 | 30.75 |
| Body Length | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 28 | 29 | 30.75 |
859 Girls Tricot Mesh Short/Tricot Lined
- Outer layer of 100% polyester tricot mesh
- Inner layer of 100% polyester tricot lining
- Ladies' fit
- Covered elastic waistband with inside drawcord
- 5-inch inseam
- Double-needle hemmed bottom
G640 Adult Softstyle® T-Shirt
- 100% preshrunk cotton
- Seamless double-needle stitched, 3/4" rib knit collar
- Fashion fit with taped neck & shoulders
- Double-needle stitched sleeves & bottom hem
- Sport Grey: 90/10 cotton/poly
- Heather Irish Green, Heather Maroon: 65/35 poly/cotton
- Dark Heather, Heather Navy, Heather Royal: 65/35 poly/cotton
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 26.5 | 28 | 29.25 | 30.25 | 31.35 | 32.5 | 33.5 | 34.5 | |
| Sleeve Length | 15 | 15.75 | 17 | 18.25 | 19.5 | 20.75 | 22 | 23 | |
| Body Width | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
5250T Men's Authentic-T T-Shirt
- 100% preshrunk ComfortSoft
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Width | 32 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| Sleeve Length | 11.13 | 8.13 | 8.38 | 8.63 | 8.88 | 9.63 | 10.13 | 10.63 |
| Full Body Length | 36 | 28 | 29 | 30 | 31 | 33 | 34 | 35 |
3650 Unisex Poly-Cotton Short-Sleeve T-Shirt
- 52% combed ringspun cotton, 48% polyester
- 40 singles
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Full Body Length | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
| Body Width | 16.5 | 18 | 20 | 22 | 24 | 26 |
